Waldorf is located in Maryland. Waldorf, Maryland 20602 has a population of 82,573. Waldorf 20602 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Waldorf, Maryland 20602 is $95,697. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Waldorf 20602 is 36.9 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 626 | 15 | 20602 |
Berry Elementary School | PK - 05 | 717 | 19 | 20603 |
Billingsley Elementary School | PK - 05 | 650 | 16 | 20695 |
C. Paul Barnhart Elementary School | PK - 05 | 593 | 18 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 650 | 18 | 20603 |
Dr. Gustavus Brown Elementary School | PK - 05 | 500 | 15 | 20602 |
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 585 | 16 | 20602 |
Dr. Thomas L. Higdon Elementary School | PK - 05 | 400 | 17 | 20664 |
Eva Turner Elementary School | PK - 05 | 430 | 12 | 20602 |
Indian Head Elementary School | PK - 05 | 476 | 16 | 20640 |
J. C. Parks Elementary School | PK - 05 | 650 | 19 | 20640 |
J. P. Ryon Elementary School | PK - 05 | 645 | 16 | 20601 |
Malcolm Elementary School | PK - 05 | 400 | 18 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 715 | 22 | 20602 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
T. C. Martin Elementary School | PK - 05 | 550 | 18 | 20601 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
William A. Diggs Elementary School | PK - 05 | 820 | 20 | 20603 |
William B. Wade Elementary School | PK - 05 | 500 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 950 | 18 | 20602 |
General Smallwood Middle School | 06 - 08 | 503 | 16 | 20640 |
John Hanson Middle School | 06 - 08 | 900 | 18 | 20601 |
Mattawoman Middle School | 06 - 08 | 1,000 | 17 | 20603 |
Matthew Henson Middle School | 06 - 08 | 740 | 16 | 20640 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Piccowaxen Middle School | 06 - 08 | 640 | 14 | 20664 |
Theodore G. Davis Middle School | 06 - 08 | 840 | 19 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry E. Lackey High School | 09 - 12 | 836 | 15 | 20640 |
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
North Point High School | 09 - 12 | 1,773 | 17 | 20603 |
St Charles High School | 09 - 12 | 1,418 | 0 | 20602 |
Thomas Stone High School | 09 - 12 | 1,193 | 17 | 20601 |
Westlake High School | 09 - 12 | 1,464 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
Zip Code | City | |
---|---|---|
Population | 82,573 | 170,929 |
Population Density | 2,280 | 373 |
Median Age | 36.9 | 39.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 95,697 | 100,626 |
Average Income per Capita | 38,721 | 41,039 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.