Marbury is located in Maryland. Marbury, Maryland has a population of 900. Marbury is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 33%.
The median household income in Marbury, Maryland is $70,517. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Marbury is 46.9 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Gale-bailey Elementary School | PK - 05 | 300 | 17 | 20658 |
Indian Head Elementary School | PK - 05 | 476 | 16 | 20640 |
J. C. Parks Elementary School | PK - 05 | 650 | 19 | 20640 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
General Smallwood Middle School | 06 - 08 | 503 | 16 | 20640 |
Matthew Henson Middle School | 06 - 08 | 740 | 16 | 20640 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry E. Lackey High School | 09 - 12 | 836 | 15 | 20640 |
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
City | County | |
---|---|---|
Population | 900 | 170,929 |
Population Density | 218 | 373 |
Median Age | 46.9 | 39.3 |
People per Household | 2.5 | 2.8 |
Median Household Income | 70,517 | 100,626 |
Average Income per Capita | 34,802 | 41,039 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.